Tip Chart Reference
Quick reference guide for tipping at restaurants. Print or save for easy access.
| Bill Amount | 15% | 18% | 20% | 25% |
|---|---|---|---|---|
| $10.00 | $1.50 | $1.80 | $2.00 | $2.50 |
| $15.00 | $2.25 | $2.70 | $3.00 | $3.75 |
| $20.00 | $3.00 | $3.60 | $4.00 | $5.00 |
| $25.00 | $3.75 | $4.50 | $5.00 | $6.25 |
| $30.00 | $4.50 | $5.40 | $6.00 | $7.50 |
| $40.00 | $6.00 | $7.20 | $8.00 | $10.00 |
| $50.00 | $7.50 | $9.00 | $10.00 | $12.50 |
| $60.00 | $9.00 | $10.80 | $12.00 | $15.00 |
| $75.00 | $11.25 | $13.50 | $15.00 | $18.75 |
| $100.00 | $15.00 | $18.00 | $20.00 | $25.00 |
| $125.00 | $18.75 | $22.50 | $25.00 | $31.25 |
| $150.00 | $22.50 | $27.00 | $30.00 | $37.50 |
| $200.00 | $30.00 | $36.00 | $40.00 | $50.00 |
| $250.00 | $37.50 | $45.00 | $50.00 | $62.50 |
| $300.00 | $45.00 | $54.00 | $60.00 | $75.00 |
💡 Quick Tips
- • 18-20% is standard for good service
- • 15% for basic service
- • 25%+ for exceptional service
- • Tip on pre-tax amount when possible
📱 Need a Calculator?
For custom amounts and bill splitting, use our interactive calculator.
Go to CalculatorLooking for more financial tools? Try PaydownWise for debt payoff planning.
💾 Print Tip: Use your browser's print function (Ctrl+P or Cmd+P) to save this chart for reference.